资讯速度|2014西山渡·三亚女子公开赛LET参赛球员简介 ...
姓名 Name | Trish Johnson |
出生日期 Date of Birth | 1966/1/17 |
国籍 Nationality | 英国 ENGLISH |
转入职业日 Date turned Pro | 1987/3/26 |
职业成绩 Professional Record | 2013年,经历了15场赛事,其中有三次进入前十名,在土耳其航空女子公开赛中获得第6名 2012年,经历了19场赛事,其中有8次进入前十名,在特纳利夫岛公开赛获得第三名。 2011年,经历了18场赛事,在苏格兰女子公开赛中获得第9名。 In 2013, played in 15 tournaments and recorded 3 top-10 finishes with a season best tied for 6th at the Turkish Airlines Ladies Open. In 2012, played in 19 tournaments, recorded 8 top 10 finishes with a season best 3rd at the Tenerife Open de Espana In 2011, played in 18 tournaments and best finish was a tie for 9th at the Ladies Scottish Open. |
姓名 Name | GWLADYS NOCERA |
出生日期 Date of Birth | 1975/5/22 |
国籍 Nationality | 法国 France |
转入职业日 Date turned Pro | 2002 |
职业成绩 Professional Record | 2013年,经历了21场赛事,其中有四次进入前十名,法国Lacoste女子公开赛获得了并列第二名。 2012年,经历了22场赛事,其中有四次进入前十名,在杜拜欧米茄女子大师赛中获得了并列第5名 in 2013,played in 21 tournaments and racked up four additional top 10s including T2nd at the Lacoste Ladies Open de France. In 2012, played 22 events and posted 4 top 10 finishes: 5th at the Gold Coast RACV Ladies Masters, T5th at the Omega Dubai Ladies Masters. |
姓名 Name | Melissa REID |
出生日期 Date of Birth | 1987/9/19 |
国籍 Nationality | 英国 English |
转入职业日 Date turned Pro | 2007/12/19 |
职业成绩 Professional Record | 2013年,经历了12场LET赛事,其中有二次进入前十名,在荷兰Deloitte女子公开赛中获得并列第7名 In 2013, played in 12 LET events and she recorded two top ten finishes including a season-best result of T7th at the Deloitte Ladies Open in Holland. |
点击↓下方“阅读原文”,参与竞猜冠军送大礼活动!